<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Out Loud &#187; visual-spatial</title>
	<atom:link href="http://communicationstyles.us/blog/tag/visual-spatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicationstyles.us/blog</link>
	<description>Changing your world- one conversation at a time</description>
	<lastBuildDate>Sat, 19 May 2012 21:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wait&#8230;What Are You Talking About?</title>
		<link>http://communicationstyles.us/blog/wait-what-are-you-talking-about/</link>
		<comments>http://communicationstyles.us/blog/wait-what-are-you-talking-about/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:04:21 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Everyday Communication]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[kinesthetic]]></category>
		<category><![CDATA[picturing]]></category>
		<category><![CDATA[visual-spatial]]></category>

		<guid isPermaLink="false">http://communicationstyles.us/blog/?p=777</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Share this on LinkedIn Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This! Get Shareaholic Laura walked up to Carrie and began talking about something as if they had been interrupted a few minutes earlier and were simply continuing the conversation. [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What%20Are%20You%20Talking%20About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Laura walked up to Carrie and began talking about something as if they had been interrupted a few minutes earlier and were simply continuing the conversation. In fact, it was the first time they had seen each other at work that day, so Carrie had no idea what Laura was referring to.</p>
<p>This pattern is familiar to Carrie because it happens frequently, and when it does she always says, “Wait, Laura, I’m not sure what you’re talking about.”  Laura, too, is frustrated by this pattern and says, “You know . . . the project we were working on last week.” Of course it doesn’t take them long to get on the same page, but the pattern annoys and frustrates them both.</p>
<p>In situations like this it is common to attribute some kind of negative motivation to the other person. Given this pattern, Laura believes that Carrie wants to feel important by controlling the conversation; and Carrie sees Laura as presumptuous and sloppy in her communication.</p>
<p>Fortunately, Laura and Carrie began to see this pattern differently through the communication styles lens as we fleshed out their core processing strengths during a team-building project in the workplace. Here’s what happened:</p>
<p>Laura discovered how her core processing strengths—interpersonal, visual-spatial, and kinesthetic—combined to drive her unique communication style.  Specifically, Laura needs a lot of interaction with others to help formulate her thoughts and feelings. Therefore she frequently seeks engagement with others and because she thinks so strongly in pictures she spends a lot of time connected to her internal visual-spatial world, which, of course, is invisible to others and hard to describe in words. Because she is also kinesthetically strong, her direct experience and feelings are very important in how she processes information.</p>
<p>When Laura was describing her core processing strengths and how she sees them manifesting in her communication style, Carrie had an ah-ha moment and with good humor said, “Oh, now I get it!”  “Get what?” Laura asked.</p>
<p>Carrie found a kind, yet straightforward way to talk about her observation that Laura often starts talking about something in a way that feels like it’s coming out of the blue. Laura immediately chuckled and made a comment about how she could tell that Carrie was often annoyed with her. From there Laura articulated how she has constant conversations in her head and strongly pictures the interaction, her feelings and ideas, so when she sees someone (Carrie in this situation), she assumes a level of involvement externally that has been going on internally.</p>
<p>This type of conversation happens frequently during communication styles programs, and often with good humor. When what is really occurring gets illuminated, a natural problem-solving and relationship repair discussion ensues.  That happened naturally with Laura and Carrie. They decided that when Carrie can’t tell what Laura is referring to she (Carrie) will ask Laura what she’s picturing. With this simple solution, they can now quickly and efficiently manage conversations, where formerly they would have felt frustrated and irritated, even when they managed the content of the conversation to a workable conclusion.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What%20Are%20You%20Talking%20About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Wait...What+Are+You+Talking+About%3F&amp;link=http://communicationstyles.us/blog/wait-what-are-you-talking-about/&amp;notes=Laura%20walked%20up%20to%20Carrie%20and%20began%20talking%20about%20something%20as%20if%20they%20had%20been%20interrupted%20a%20few%20minutes%20earlier%20and%20were%20simply%20continuing%20the%20conversation.%20In%20fact%2C%20it%20was%20the%20first%20time%20they%20had%20seen%20each%20other%20at%20work%20that%20day%2C%20so%20Carrie%20had%20no%20idea%20what%20Laura%20was%20referring%20to.%0D%0A%0D%0AThis%20pattern%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://communicationstyles.us/blog/wait-what-are-you-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Markers</title>
		<link>http://communicationstyles.us/blog/visual-markers/</link>
		<comments>http://communicationstyles.us/blog/visual-markers/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:09:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[attention problems]]></category>
		<category><![CDATA[kinesthetic]]></category>
		<category><![CDATA[neurological disorder]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[visual-spatial]]></category>

		<guid isPermaLink="false">http://communicationstyles.us/blog/?p=757</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Share this on LinkedIn Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This! Get Shareaholic Jacob has a neurological disorder that makes sustained attention difficult for him. He often leaves a conversation that is obviously not finished, which can be disconcerting [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Visual%20Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Jacob has a neurological disorder that makes sustained attention difficult for him. He often leaves a conversation that is obviously not finished, which can be disconcerting and confusing to others. His roommate, Bill, has tried to give Jacob verbal clues and direction to keep him better focused, but this didn&#8217;t always work. Although Bill understands what’s going on, it’s frustrating for him. At times, he feels like Jacob’s parent, or worse it seems to him that Jacob is self-centered and uncaring, which Bill knows is not the case.</p>
<p>Words are important and we rely on them to achieve meaning and structure to our experience. Words, however, are only one form of structure to help give us direction. When Bill, Jacob, and I talked about the problems they were experiencing in their communication patterns, we decided to take a different approach to structure.</p>
<p>Rather than Bill only giving Jacob verbal cues, we decided to add practical visual, kinesthetic, and logical cues. For example, when they need to talk about something important, they sit at the kitchen table in designated chairs.  Prior to sitting, they put a blue table cloth (only used for this purpose) on the table, construct an agenda attached to a clip board, and make tea. They use the same routine each time they have these talks.</p>
<p>By literally setting the table with the same items (visual and kinesthetic reminders) and creating an agenda (logical) where they can check off items, they create patterns and structures to give Jacob multiple clues to help anchor his attention. Oh, and it is Jacob’s job to cross off items on the clip board as the conversation progresses, so he knows where they are in the process of discussion. This also gives him something tangible to do.</p>
<p>This type of structure has helped Jacob and Bill have extended conversations that are more satisfying to both of them. It does not fully compensate for Jacob’s attention difficulties, but it does give them both more structure and opportunity to collaborate on the process and content of their conversations, which helps them feel more connected.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Visual+Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Visual%20Markers&amp;link=http://communicationstyles.us/blog/visual-markers/&amp;notes=Jacob%20has%20a%20neurological%20disorder%20that%20makes%20sustained%20attention%20difficult%20for%20him.%20He%20often%20leaves%20a%20conversation%20that%20is%20obviously%20not%20finished%2C%20which%20can%20be%20disconcerting%20and%20confusing%20to%20others.%20His%20roommate%2C%20Bill%2C%20has%20tried%20to%20give%20Jacob%20verbal%20clues%20and%20direction%20to%20keep%20him%20better%20focused%2C%20bu&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
