<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Out Loud &#187; business</title>
	<atom:link href="http://communicationstyles.us/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicationstyles.us/blog</link>
	<description>Changing your world- one conversation at a time</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Numbers in Three Dimensions</title>
		<link>http://communicationstyles.us/blog/numbers-in-three-dimensions/</link>
		<comments>http://communicationstyles.us/blog/numbers-in-three-dimensions/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:32:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[visual-spatial]]></category>

		<guid isPermaLink="false">http://communicationstyles.us/blog/?p=661</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Share this on LinkedIn Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This! Get Shareaholic My brother is a math whiz, has a strong logical mind, and once said, “I use the language of logic and math to communicate what I [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers%20in%20Three%20Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>My brother is a math whiz, has a strong logical mind, and once said, “I use the language of logic and math to communicate what I see in the visual-spatial realm.” Of course I was intrigued and had an intuitive sense of what he was describing but it’s so far from my personal experience that I was also baffled.</p>
<p>Working with management teams in businesses and organizations, I’ve often encountered people in finance who remind me of my brother, and recently I heard a description of processing in the logical and visual-spatial realms that was especially illuminating and intriguing. While talking about his role and confusion about communicating effectively with others in the organization, the CFO said, “I think in spread sheets, only they’re three dimensional. I can picture the numbers but more importantly see how they connect to the different areas of the organization, how they all relate to each other.” This was a bit of a show stopper for the team members.</p>
<p>What was he really saying? He understands the bigger picture around the finances of the organization because he can visualize how everything relates through money. He sees these numerical relationships in three dimensions.</p>
<p>Because no one else in the room does that, the CFO needs to find a way to communicate his ideas about finances in a way the others can understand. How to do that became a collaborative, trial and error process, and this in itself—discussing what everyone needed to achieve understanding—became a team-building activity.</p>
<p>Collaboration around the Communication Styles Framework is by its nature non-threatening. The conversation that evolved for this team was as important as the solutions they discovered because the discovery process taught them about each other within a problem-solving paradigm that they can replicate in other situations. This type of problem-solving most often results in durable and transferable solutions, so when another complex situation arises that requires good communication, they can draw on this experience to guide them to success.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers%20in%20Three%20Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Numbers+in+Three+Dimensions&amp;link=http://communicationstyles.us/blog/numbers-in-three-dimensions/&amp;notes=My%20brother%20is%20a%20math%20whiz%2C%20has%20a%20strong%20logical%20mind%2C%20and%20once%20said%2C%20%E2%80%9CI%20use%20the%20language%20of%20logic%20and%20math%20to%20communicate%20what%20I%20see%20in%20the%20visual-spatial%20realm.%E2%80%9D%20Of%20course%20I%20was%20intrigued%20and%20had%20an%20intuitive%20sense%20of%20what%20he%20was%20describing%20but%20it%E2%80%99s%20so%20far%20from%20my%20personal%20experience%20that%20I%20w&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://communicationstyles.us/blog/numbers-in-three-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Small Adjustments</title>
		<link>http://communicationstyles.us/blog/a-few-small-adjustments/</link>
		<comments>http://communicationstyles.us/blog/a-few-small-adjustments/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:15:18 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[intrapersonal]]></category>
		<category><![CDATA[style differences]]></category>
		<category><![CDATA[visual-spatial]]></category>

		<guid isPermaLink="false">http://communicationstyles.us/blog/?p=651</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Share this on LinkedIn Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This! Get Shareaholic Robin has a small landscape design firm with three employees. Barry, the oldest of the three has ten years experience, is very talented, and wants to [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=A%20Few%20Small%20Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Robin has a small landscape design firm with three employees. Barry, the oldest of the three has ten years experience, is very talented, and wants to buy the business from Robin, who is getting close to retirement. The other two employees are younger and in the novice phase of their careers.</p>
<p>Robin respects Barry, seeing him as hard working, sincere, and ambitious without being driven. Although Robin also genuinely likes Barry, he&#8217;s never been able to establish the kind of rapport he’d like. He wishes the two of them could have very open, heart to heart type discussions, but his attempts at getting closer leave him feeling awkward and out of synch.</p>
<p>Through the communication styles lens, Robin is an external, spontaneous processor (thinking out loud). He is genuinely friendly and enjoys talking with others. He uses his hands a lot for self-expression and often refers to images and feelings in a poetic style.</p>
<p>Contrasting that, Barry is more of an internal processor, needing to think through his feelings and ideas (intrapersonal) to formulate thoughts and positions before meaningful engagement with others. He makes lists throughout the day, quantifies times and tasks naturally, and has a very reasoned (logical) approach to his life and communication.</p>
<p>Observing their processing/communication patterns, it became apparent that Robin was trying to engage spontaneously with Barry, popping into his office and quickly running something by him for an opinion or just to share information or find out how Barry was doing. Barry’s reserved responses frustrated Robin, and at times he felt rebuffed and hurt.</p>
<p>Robin tried to confront this pattern head on by asking Barry if something was wrong between them. Barry seemed confused and rattled by Robin’s question, which caused more awkwardness . . . and of course, Robin then began drawing varied conclusions: Barry is having problems at home with his “controlling” wife, Barry doesn’t trust or respect Robin, Barry is withdrawn and depressed, etc.</p>
<p>It’s hard not to draw psychological conclusions based on the above observations, yet there is another way of approaching the communication patterns Robin observed. My first suggestion was based on the assumption that Barry is stronger <em>intrapersonally</em> and Robin stronger <em>interpersonally</em>.  Therefore if Robin pops into Barry’s office, he should request a mutually satisfactory time for them to talk and let Barry know what the agenda is, so Barry can have an opportunity to think about it ahead of time. My second suggestion was for Robin to organize his visual-spatial pictures in a logical format (list, task flow, etc.) so Barry, with his logical approach, could quickly understand them.</p>
<p>These two adjustments had immediate positive results. Although Robin likes the idea of being spontaneous and free wheeling in his conversation, it doesn&#8217;t work for Barry. Giving Barry time to prepare and creating some order around the discussion allows both of them to be more open and communicative. The structure frees them to connect better emotionally and have some spontaneous conversation, as well.</p>
<p>Thinking about and accounting for style differences first, offers a straightforward opportunity for problem-solving before delving into the potential psychological and emotional roadblocks. The sequence matters.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=A+Few+Small+Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=A%20Few%20Small%20Adjustments&amp;link=http://communicationstyles.us/blog/a-few-small-adjustments/&amp;notes=Robin%20has%20a%20small%20landscape%20design%20firm%20with%20three%20employees.%20Barry%2C%20the%20oldest%20of%20the%20three%20has%20ten%20years%20experience%2C%20is%20very%20talented%2C%20and%20wants%20to%20buy%20the%20business%20from%20Robin%2C%20who%20is%20getting%20close%20to%20retirement.%20The%20other%20two%20employees%20are%20younger%20and%20in%20the%20novice%20phase%20of%20their%20careers.%0D%0A%0D%0ARobi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
